🏢
Fresh Catch AA Sdn Bhd
202501006221 (1607635-D)
f&b
—
—
Shops
9| Shop Name | License | Devices | Status |
|---|---|---|---|
| Fresh Catch AA (168 Kopitiam) | Active | 1 | Active |
| Fresh Catch AA (999 Kuchai) | Active | 1 | Active |
| Fresh Catch AA (Cheras Mahkota) | Active | 1 | Active |
| Fresh Catch AA (Daima) | Active | 1 | Active |
| Fresh Catch AA (Fong Hee) | Active | 1 | Active |
| Fresh Catch AA (Oug Food City) | Active | 1 | Active |
| Fresh Catch AA (PSV Puchong) | Active | 1 | Active |
| Fresh Catch AA (Puteri Mart) | Active | 1 | Active |
| Fresh Catch AA Sdn Bhd | Active | 1 | Active |
Wave Identities
1| Company / Wave Name | System | External ID | Metadata | Linked |
|---|---|---|---|---|
| Fresh Catch AA Sdn Bhd | wave | QnVzaW5lc3M6ZmRmODRhNDEtOWQwNi00OTVkLWJiNDEtYzQ0M2RiMWJiZWFjO0N1c3RvbWVyOjk3NDIwODQw |
LTV: RM 24,451 match_by: name-exactltv: 24451 | 30 May 2026 |